Bushido Open RegistrationBushido Open ScheduleBushido Open - VenueBushido Open - DivisionsBushido Open - OfficialsBushido Open - RulesBushido Open - Contact Us

Bushido Open - Martial Arts Tournament
DOWNLOAD THE BROCHURE

2011 Divisions

Press "Ctrl+F" On Your Keyboard To Search For A Division (mac users: "cmd+F")

****TEAM SPARRING DIVISION CHANGES****

TS-02 (Fr-5) 9-11, 12-14, 15-17 N/I/A/BB M
TS-03 (Fr-5) 9-11, 12-14, 15-17 N/I/A/BB F
TS-04 (Fr-5) 18-34, 18-34, 18-34 N/I/A M
TS-05 (Fr-5) 18-34, 18-34, 18-34 N/I/A F
TS-06 (Fr-5) 34+, 34+, 34+ N/I/A M
TS-07 (Fr-5) 34+, 34+, 34+ N/I/A F
TS-08 (Fr-5) 18+, 18+, 18+ BB M
TS-09 (Fr-5) 34+, 34+, 34+ BB M
TS-10 (Fr-5) 18+, 18+, 18+ BB F
TS-11 (Fr-5) 18+ F, 34+ M, 18 M+ BB M/F

A-158 9-11/12-14/15-17 UBB M

 
DIVISION CODE DIVISION DESCRIPTION GENDER AGE RANGE DIVISION TYPE BELT WEIGHT RANGE
PF-035-BEG+INT Chinese both 1 9 chinese any 1 999
PF-035B-ADV+EXP Chinese both 1 9 chinese any 1 999
PF-036-BEG+INT Chinese both 10 11 chinese any 1 999
PF-036B-ADV+EXP Chinese both 10 11 chinese any 1 999
PF-037-BEG+INT Chinese both 12 14 chinese any 1 999
PF-037B-ADV+EXP Chinese both 12 14 chinese any 1 999
PF-038-BEG+INT Chinese both 15 17 chinese any 1 999
PF-038B-ADV+EXP Chinese both 15 17 chinese any 1 999
PCF-01-ALL Continuous Fighting female 1 11 CONTINUOUS any 1 999
PCF-02-ALL Continuous Fighting female 12 14 CONTINUOUS any 1 999
PCF-03-ALL Continuous Fighting female 15 17 CONTINUOUS any 1 999
PCF-04-ALL Continuous Fighting female 18 99 CONTINUOUS any 1 999
PCM-01-ALL Continuous Fighting male 1 11 CONTINUOUS any 1 999
PCM-02-ALL Continuous Fighting male 12 14 CONTINUOUS any 1 999
PCM-03-ALL Continuous Fighting male 15 17 CONTINUOUS any 1 999
PCM-04-LT+MID Continuous Fighting male 18 99 CONTINUOUS any 1 151
PCM-05-HVY+SUP Continuous Fighting male 18 99 CONTINUOUS any 152 999
PFS-01-BEG+INT+ADV Fighting female 1 5 fighting under 1 999
PFS-08-BLACK Fighting female 1 9 fighting black 1 999
PFS-02-BEGINNER Fighting female 6 7 fighting under 1 999
PFS-03-INTERMEDIATE Fighting female 6 7 fighting under 1 999
PFS-04-ADVANCED Fighting female 6 7 fighting under 1 999
PFS-05-BEGINNER Fighting female 8 9 fighting under 1 999
PFS-06-INTERMEDIATE Fighting female 8 9 fighting under 1 999
PFS-07-ADVANCED Fighting female 8 9 fighting under 1 999
PFS-09-BEGINNER Fighting female 10 11 fighting under 1 999
PFS-10-INTERMEDIATE Fighting female 10 11 fighting under 1 999
PFS-11-ADVANCED Fighting female 10 11 fighting under 1 999
PFS-12-BLACK Fighting female 10 11 fighting black 1 999
PFS-13-BEGINNER Fighting female 12 13 fighting under 1 999
PFS-14-INTERMEDIATE Fighting female 12 13 fighting under 1 999
PFS-15-ADVANCED Fighting female 12 13 fighting under 1 999
PFS-16-BLACK Fighting female 12 13 fighting black 1 999
PFS-17-BEGINNER Fighting female 14 15 fighting under 1 999
PFS-18-INTERMEDIATE Fighting female 14 15 fighting under 1 999
PFS-19-ADVANCED Fighting female 14 15 fighting under 1 999
PFS-20-BLACK Fighting female 14 15 fighting black 1 999
PFS-21-BEGINNER Fighting female 16 17 fighting under 1 999
PFS-22-INTERMEDIATE Fighting female 16 17 fighting under 1 999
PFS-23-ADVANCED Fighting female 16 17 fighting under 1 999
PFS-24-BLACK Fighting female 16 17 fighting black 1 999
PBB-11-FLY Fighting female 18 34 fighting black 1 121
PBB-12-FEATHER Fighting female 18 34 fighting black 122 132
PBB-13-LIGHT Fighting female 18 34 fighting black 133 143
PBB-14-MIDDLE Fighting female 18 34 fighting black 144 999
PFS-25-BEGINNER Fighting female 18 29 fighting under 1 132
PFS-26-INTERMEDIATE Fighting female 18 29 fighting under 1 132
PFS-27-ADVANCED Fighting female 18 29 fighting under 1 132
PFS-28-BEGINNER Fighting female 18 29 fighting under 133 143
PFS-29-INTERMEDIATE Fighting female 18 29 fighting under 133 143
PFS-30-ADVANCED Fighting female 18 29 fighting under 133 143
PFS-31-BEGINNER Fighting female 18 29 fighting under 144 999
PFS-32-INTERMEDIATE Fighting female 18 29 fighting under 144 999
PFS-33-ADVANCED Fighting female 18 29 fighting under 144 999
PFS-34-BEGINNER Fighting female 30 99 fighting under 1 999
PFS-35-INTERMEDIATE Fighting female 30 99 fighting under 1 999
PFS-36-ADVANCED Fighting female 30 99 fighting under 1 999
PBB-15-ALL Fighting female 35 99 fighting black 1 999
PMS-01-BEG+INT+ADV Fighting male 1 5 fighting under 1 999
PMS-08-BLACK Fighting male 1 9 fighting black 1 999
PMS-02-BEGINNER Fighting male 6 7 fighting under 1 999
PMS-03-INTERMEDIATE Fighting male 6 7 fighting under 1 999
PMS-04-ADVANCED Fighting male 6 7 fighting under 1 999
PMS-05-BEGINNER Fighting male 8 9 fighting under 1 999
PMS-06-INTERMEDIATE Fighting male 8 9 fighting under 1 999
PMS-07-ADVANCED Fighting male 8 9 fighting under 1 999
PMS-09-BEGINNER Fighting male 10 11 fighting under 1 999
PMS-10-INTERMEDIATE Fighting male 10 11 fighting under 1 999
PMS-11-ADVANCED Fighting male 10 11 fighting under 1 999
PMS-12-BLACK Fighting male 10 11 fighting black 1 999
PMS-13-BEGINNER Fighting male 12 13 fighting under 1 999
PMS-14-INTERMEDIATE Fighting male 12 13 fighting under 1 999
PMS-15-ADVANCED Fighting male 12 13 fighting under 1 999
PMS-16-BLACK Fighting male 12 13 fighting black 1 999
PMS-17-BEGINNER Fighting male 14 15 fighting under 1 999
PMS-18-INTERMEDIATE Fighting male 14 15 fighting under 1 999
PMS-19-ADVANCED Fighting male 14 15 fighting under 1 999
PMS-20-BLACK Fighting male 14 15 fighting black 1 999
PMS-21-BEGINNER Fighting male 16 17 fighting under 1 999
PMS-22-INTERMEDIATE Fighting male 16 17 fighting under 1 999
PMS-23-ADVANCED Fighting male 16 17 fighting under 1 999
PMS-24-BLACK Fighting male 16 17 fighting black 1 999
PBB-01-LIGHT Fighting male 18 34 fighting black 1 151
PBB-02-MIDDLE Fighting male 18 34 fighting black 152 173
PBB-03-HEAVY Fighting male 18 34 fighting black 174 200
PBB-04-SUPER Fighting male 18 34 fighting black 201 999
PMS-25-BEGINNER Fighting male 18 34 fighting under 1 151
PMS-26-INTERMEDIATE Fighting male 18 34 fighting under 1 151
PMS-27-ADVANCED Fighting male 18 34 fighting under 1 151
PMS-28-BEGINNER Fighting male 18 34 fighting under 152 173
PMS-29-INTERMEDIATE Fighting male 18 34 fighting under 152 173
PMS-30-ADVANCED Fighting male 18 34 fighting under 152 173
PMS-31-BEGINNER Fighting male 18 34 fighting under 174 999
PMS-32-INTERMEDIATE Fighting male 18 34 fighting under 174 999
PMS-33-ADVANCED Fighting male 18 34 fighting under 174 999
PBB-05-LIGHT Fighting male 35 44 fighting black 1 151
PBB-06-MIDDLE Fighting male 35 44 fighting black 152 173
PBB-07-HEAVY Fighting male 35 44 fighting black 174 200
PBB-08-SUPER Fighting male 35 44 fighting black 201 999
PMS-34-BEG+INT Fighting male 35 44 fighting under 1 999
PMS-35-ADVANCED Fighting male 35 44 fighting under 1 999
PBB-09-LIGHT+MIDDLE Fighting male 45 49 fighting black 1 173
PBB-10-HEAVY Fighting male 45 49 fighting black 174 999
PMS-36-BEG+INT Fighting male 45 99 fighting under 1 999
PMS-37-ADVANCED Fighting male 45 99 fighting under 1 999
PBB-20-ALL Fighting male 50 99 fighting black 1 999
FTK-01-ALL All    (First Time Kata) both 1 6 forms any 1 999
PF-110-BEG+INT Open/Creative both 1 9 FORMS under 1 999
PF-111-ADV+BLK Open/Creative both 1 9 FORMS any 1 999
PF-118-ALL Physically Challenged both 1 99 FORMS any 1 999
PFTK-01-ALL First Time Kata both 1 6 forms any 1 999
TS-01 Team Fighting both 1 9 forms any 1 999
TS-10 Team Fighting (See Rules) both 1 17 forms any 1 999
BJJ-01 Jiu-Jitsu (White, Yellow, Orange, Green) both 4 15 forms under 1 999
FTK-02-ALL All    (First Time Kata) both 7 8 forms any 1 999
PFTK-02-ALL First Time Kata both 7 8 forms any 1 999
FTK-03-ALL All    (First Time Kata) both 9 11 forms any 1 999
PFTK-03-ALL First Time Kata both 9 11 forms any 1 999
PF-112-ALL Open/Creative both 10 11 forms any 1 999
FTK-04-ALL All    (First Time Kata) both 12 14 forms any 1 999
PF-113-BEG+INT Open/Creative both 12 14 forms under 1 999
PF-114-ADV+BLK Open/Creative both 12 14 forms any 1 999
PFTK-04-ALL First Time Kata both 12 14 forms any 1 999
FTK-05-ALL All    (First Time Kata) both 15 17 forms any 1 999
PF-115-BEG+INT Open/Creative both 15 17 forms under 1 999
PF-116-ADV+BLK Open/Creative both 15 17 forms any 1 999
PFTK-05-ALL First Time Kata both 15 17 forms any 1 999
FTK-06-ALL All    (First Time Kata) both 18 999 forms any 1 999
PF-073-BEGINNER J/K/O/TKD both 18 34 forms under 1 999
PF-074-INTERMEDIATE J/K/O/TKD both 18 34 forms under 1 999
PF-075-ADVANCED J/K/O/TKD both 18 34 forms under 1 999
PF-079-BEGINNER Kempo/Kaju/Hawii both 18 34 forms under 1 999
PF-080-INTERMEDIATE Kempo/Kaju/Hawii both 18 34 forms under 1 999
PF-081-ADVANCED Kempo/Kaju/Hawii both 18 34 forms under 1 999
PF-117-BLACK Open/Creative both 18 99 forms black 1 999
PF-140-BEG+INT+ADV Open/Creative both 18 99 forms under 1 999
PFTK-06-ALL First Time Kata both 18 99 forms any 1 999
PF-076-BEGINNER J/K/O/TKD both 35 99 FORMS under 1 999
PF-077-INTERMEDIATE J/K/O/TKD both 35 99 FORMS under 1 999
PF-078-ADVANCED J/K/O/TKD both 35 99 FORMS under 1 999
PF-082-BEGINNER Kempo/Kaju/Hawii both 35 99 FORMS under 1 999
PF-083-INTERMEDIATE Kempo/Kaju/Hawii both 35 99 FORMS under 1 999
PF-084-ADVANCED Kempo/Kaju/Hawii both 35 99 FORMS under 1 999
PF-093-BLACK J/K/O/TKD both 35 44 FORMS black 1 999
PF-098-BLACK Kempo/Kaju/Hawii both 35 44 FORMS black 1 999
PF-130-BLACK Open/Creative both 35 99 FORMS black 1 999
PF-095-BLACK J/K/O/TKD both 45 99 FORMS black 1 999
PF-099-BLACK Kempo/Kaju/Hawii both 45 99 FORMS black 1 999
PF-039-ALL J/K/O/TKD female 1 6 FORMS any 1 999
PF-056-ALL Kempo/Kaju/Hawii female 1 6 FORMS any 1 999
PF-040-BEGINNER J/K/O/TKD female 7 9 FORMS under 1 999
PF-041-INTERMEDIATE J/K/O/TKD female 7 9 FORMS under 1 999
PF-042-ADVANCED J/K/O/TKD female 7 9 FORMS under 1 999
PF-043-BLACK J/K/O/TKD female 7 9 FORMS black 1 999
PF-057-BEGINNER Kempo/Kaju/Hawii female 7 9 FORMS under 1 999
PF-058-INTERMEDIATE Kempo/Kaju/Hawii female 7 9 FORMS under 1 999
PF-059-ADVANCED Kempo/Kaju/Hawii female 7 9 FORMS under 1 999
PF-060-BLACK Kempo/Kaju/Hawii female 7 9 FORMS black 1 999
PF-044-BEGINNER J/K/O/TKD female 10 11 FORMS under 1 999
PF-045-INTERMEDIATE J/K/O/TKD female 10 11 FORMS under 1 999
PF-046-ADVANCED J/K/O/TKD female 10 11 FORMS under 1 999
PF-047-BLACK J/K/O/TKD female 10 11 forms black 1 999
PF-061-BEGINNER Kempo/Kaju/Hawii female 10 11 forms under 1 999
PF-062-INTERMEDIATE Kempo/Kaju/Hawii female 10 11 forms under 1 999
PF-063-ADVANCED Kempo/Kaju/Hawii female 10 11 forms under 1 999
PF-064-BLACK Kempo/Kaju/Hawii female 10 11 forms black 1 999
PF-048-BEGINNER J/K/O/TKD female 12 14 forms under 1 999
PF-049-INTERMEDIATE J/K/O/TKD female 12 14 forms under 1 999
PF-050-ADVANCED J/K/O/TKD female 12 14 forms under 1 999
PF-051-BLACK J/K/O/TKD female 12 14 forms black 1 999
PF-065-BEGINNER Kempo/Kaju/Hawii female 12 14 forms under 1 999
PF-066-INTERMEDIATE Kempo/Kaju/Hawii female 12 14 forms under 1 999
PF-067-ADVANCED Kempo/Kaju/Hawii female 12 14 forms under 1 999
PF-068-BLACK Kempo/Kaju/Hawii female 12 14 forms black 1 999
PF-052-BEGINNER J/K/O/TKD female 15 17 forms under 1 999
PF-053-INTERMEDIATE J/K/O/TKD female 15 17 forms under 1 999
PF-054-ADVANCED J/K/O/TKD female 15 17 forms under 1 999
PF-055-BLACK J/K/O/TKD female 15 17 forms black 1 999
PF-069-BEGINNER Kempo/Kaju/Hawii female 15 17 forms under 1 999
PF-070-INTERMEDIATE Kempo/Kaju/Hawii female 15 17 forms under 1 999
PF-071-ADVANCED Kempo/Kaju/Hawii female 15 17 forms under 1 999
PF-072-BLACK Kempo/Kaju/Hawii female 15 17 forms black 1 999
PF-092-BLACK J/K/O/TKD female 18 34 forms black 1 999
PF-097-BLACK Kempo/Kaju/Hawii female 18 34 forms black 1 999
PF-094-BLACK J/K/O/TKD female 35 44 forms black 1 999
PF-001-ALL J/K/O/TKD male 1 6 forms 1 999
PF-018-ALL Kempo/Kaju/Hawii male 1 6 forms any 1 999
PF-002-BEGINNER J/K/O/TKD male 7 9 forms under 1 999
PF-003-INTERMEDIATE J/K/O/TKD male 7 9 forms under 1 999
PF-004-ADVANCED J/K/O/TKD male 7 9 forms under 1 999
PF-005-BLACK J/K/O/TKD male 7 9 forms black 1 999
PF-019-BEGINNER Kempo/Kaju/Hawii male 7 9 forms under 1 999
PF-020-INTERMEDIATE Kempo/Kaju/Hawii male 7 9 forms under 1 999
PF-021-ADVANCED Kempo/Kaju/Hawii male 7 9 forms under 1 999
PF-022-BLACK Kempo/Kaju/Hawii male 7 9 forms black 1 999
PF-006-BEGINNER J/K/O/TKD male 10 11 forms under 1 999
PF-007-INTERMEDIATE J/K/O/TKD male 10 11 forms under 1 999
PF-008-ADVANCED J/K/O/TKD male 10 11 forms under 1 999
PF-009-BLACK J/K/O/TKD male 10 11 forms black 1 999
PF-023-BEGINNER Kempo/Kaju/Hawii male 10 11 forms under 1 999
PF-024-INTERMEDIATE Kempo/Kaju/Hawii male 10 11 forms under 1 999
PF-025-ADVANCED Kempo/Kaju/Hawii male 10 11 forms under 1 999
PF-026-BLACK Kempo/Kaju/Hawii male 10 11 forms black 1 999
PF-010-BEGINNER J/K/O/TKD male 12 14 forms under 1 999
PF-011-INTERMEDIATE J/K/O/TKD male 12 14 forms under 1 999
PF-012-ADVANCED J/K/O/TKD male 12 14 forms under 1 999
PF-013-BLACK J/K/O/TKD male 12 14 forms black 1 999
PF-027-BEGINNER Kempo/Kaju/Hawii male 12 14 forms under 1 999
PF-028-INTERMEDIATE Kempo/Kaju/Hawii male 12 14 forms under 1 999
PF-029-ADVANCED Kempo/Kaju/Hawii male 12 14 forms under 1 999
PF-030-BLACK Kempo/Kaju/Hawii male 12 14 forms black 1 999
PF-014-BEGINNER J/K/O/TKD male 15 17 forms under 1 999
PF-015-INTERMEDIATE J/K/O/TKD male 15 17 forms under 1 999
PF-016-ADVANCED J/K/O/TKD male 15 17 forms under 1 999
PF-017-BLACK J/K/O/TKD male 15 17 forms black 1 999
PF-031-BEGINNER Kempo/Kaju/Hawii male 15 17 forms under 1 999
PF-032-INTERMEDIATE Kempo/Kaju/Hawii male 15 17 forms under 1 999
PF-033-ADVANCED Kempo/Kaju/Hawii male 15 17 forms under 1 999
PF-034-BLACK Kempo/Kaju/Hawii male 15 17 forms black 1 999
PF-091-BLACK J/K/O/TKD male 18 34 forms black 1 999
PF-096-BLACK Kempo/Kaju/Hawii male 18 34 forms black 1 999
BJJ-02 Jiu-Jitsu (White, Blue) both 16 17 Jiu-Jitsu under 1 999
BJJ-08 Jiu-Jitsu female 18 99 Jiu-Jitsu any 1 999
BJJ-03 Jiu-Jitsu male 18 29 Jiu-Jitsu any 1 999
BJJ-04 Jiu-Jitsu male 30 35 Jiu-Jitsu any 1 999
BJJ-05 Jiu-Jitsu male 36 40 Jiu-Jitsu any 1 999
BJJ-06 Jiu-Jitsu male 41 45 Jiu-Jitsu any 1 999
BJJ-07 Jiu-Jitsu male 46 99 Jiu-Jitsu any 1 999
PSD-01-ALL Self Defense both 1 9 self defense any 1 999
PSD-02-ALL Self Defense both 10 11 self defense any 1 999
PSD-03-ALL Self Defense both 12 14 self defense any 1 999
PSD-04-ALL Self Defense both 15 17 self defense any 1 999
PSD-05-ALL Self Defense both 18 44 self defense any 1 999
PSD-200-MASTERS Self Defense both 45 99 self defense black 1 999
PS-119-ALL Physically Challenged both 1 99 sparring any 1 999
FTF-F-01-ALL First Time Fighting female 1 5 sparring any 1 999
PFTF-01-ALL First Time Sparring female 1 5 sparring any 1 999
PIR-19 INTERNATIONAL LOW KICK - Beginner female 5 7 sparring under 1 999
PIR-20 INTERNATIONAL LOW KICK - Intermediate female 5 7 sparring under 1 999
PIR-21 INTERNATIONAL LOW KICK - Adv/Black female 5 7 sparring any 1 999
PKB-19 AMERICAN HIGH KICK - Beginner female 5 7 sparring under 1 999
PKB-20 AMERICAN HIGH KICK - Intermediate female 5 7 sparring under 1 999
PKB-21 AMERICAN HIGH KICK - Adv/Black female 5 7 sparring any 1 999
PMT-19 MUAY TAI - Beginner female 5 7 sparring under 1 999
PMT-20 MUAY TAI - Intermediate female 5 7 sparring under 1 999
PMT-21 MUAY TAI - Adv/Black female 5 7 sparring any 1 999
FTF-F-02-ALL First Time Fighting female 6 7 sparring any 1 999
PFTF-02-ALL First Time Sparring female 6 7 sparring any 1 999
FTF-F-03-ALL First Time Fighting female 8 9 sparring any 1 999
PFTF-03-ALL First Time Sparring female 8 9 sparring any 1 999
PIR-22 INTERNATIONAL LOW KICK - Beginner female 8 10 sparring under 1 999
PIR-23 INTERNATIONAL LOW KICK - Intermediate female 8 10 sparring under 1 999
PIR-24 INTERNATIONAL LOW KICK - Adv/Black female 8 10 sparring any 1 999
PKB-22 AMERICAN HIGH KICK - Beginner female 8 10 sparring under 1 999
PKB-23 AMERICAN HIGH KICK - Intermediate female 8 10 sparring under 1 999
PKB-24 AMERICAN HIGH KICK - Adv/Black female 8 10 sparring any 1 999
PMT-22 MUAY TAI - Beginner female 8 10 sparring under 1 999
PMT-23 MUAY TAI - Intermediate female 8 10 sparring under 1 999
PMT-24 MUAY TAI - Adv/Black female 8 10 sparring any 1 999
FTF-F-04-ALL First Time Fighting female 10 11 sparring any 1 999
PFTF-04-ALL First Time Sparring female 10 11 sparring any 1 999
PIR-25 INTERNATIONAL LOW KICK - Beginner female 11 14 sparring under 1 999
PIR-26 INTERNATIONAL LOW KICK - Intermediate female 11 14 sparring under 1 999
PIR-27 INTERNATIONAL LOW KICK - Adv/Black female 11 14 sparring any 1 999
PKB-25 AMERICAN HIGH KICK - Beginner female 11 14 sparring under 1 999
PKB-26 AMERICAN HIGH KICK - Intermediate female 11 14 sparring under 1 999
PKB-27 AMERICAN HIGH KICK - Adv/Black female 11 14 sparring any 1 999
PMT-25 MUAY TAI - Beginner female 11 14 sparring under 1 999
PMT-26 MUAY TAI - Intermediate female 11 14 sparring under 1 999
PMT-27 MUAY TAI - Adv/Black female 11 14 sparring any 1 999
FTF-F-05-ALL First Time Fighting female 12 13 sparring any 1 999
PFTF-05-ALL First Time Sparring female 12 13 sparring any 1 999
FTF-F-06-ALL First Time Fighting female 14 17 sparring any 1 999
P'FTF-06-ALL First Time Sparring female 14 17 sparring any 1 999
PIR-28 INTERNATIONAL LOW KICK - Beginner female 15 17 sparring under 1 999
PIR-29 INTERNATIONAL LOW KICK - Intermediate female 15 17 sparring under 1 999
PIR-30 INTERNATIONAL LOW KICK - Adv/Black female 15 17 sparring any 1 999
PKB-28 AMERICAN HIGH KICK - Beginner female 15 17 sparring under 1 999
PKB-29 AMERICAN HIGH KICK - Intermediate female 15 17 sparring under 1 999
PKB-30 AMERICAN HIGH KICK - Adv/Black female 15 17 sparring any 1 999
PMT-28 MUAY TAI - Beginner female 15 17 sparring under 1 999
PMT-29 MUAY TAI - Intermediate female 15 17 sparring under 1 999
PMT-30 MUAY TAI - Adv/Black female 15 17 sparring any 1 999
FTF-F-07-ALL First Time Fighting female 18 999 sparring any 1 999
PFTF-07-ALL First Time Sparring female 18 99 sparring any 1 999
PIR-31 INTERNATIONAL LOW KICK - Beginner female 18 39 sparring under 1 999
PIR-32 INTERNATIONAL LOW KICK - Intermediate female 18 39 sparring under 1 999
PIR-33 INTERNATIONAL LOW KICK - Adv/Black female 18 39 sparring any 1 999
PKB-31 AMERICAN HIGH KICK - Beginner female 18 39 sparring under 1 999
PKB-32 AMERICAN HIGH KICK - Intermediate female 18 39 sparring under 1 999
PKB-33 AMERICAN HIGH KICK - Adv/Black female 18 39 sparring any 1 999
PMT-31 MUAY TAI - Beginner female 18 39 sparring under 1 999
PMT-32 MUAY TAI - Intermediate female 18 39 sparring under 1 999
PMT-33 MUAY TAI - Adv/Black female 18 39 sparring any 1 999
PIR-34 INTERNATIONAL LOW KICK - Beginner female 40 99 sparring under 1 999
PIR-35 INTERNATIONAL LOW KICK - Intermediate female 40 99 sparring under 1 999
PIR-36 INTERNATIONAL LOW KICK - Adv/Black female 40 99 sparring any 1 999
PKB-34 AMERICAN HIGH KICK - Beginner female 40 999 sparring under 1 999
PKB-35 AMERICAN HIGH KICK - Intermediate female 40 999 sparring under 1 999
PKB-36 AMERICAN HIGH KICK - Adv/Black female 40 999 sparring any 1 999
PMT-34 MUAY TAI - Beginner female 40 99 sparring under 1 999
PMT-35 MUAY TAI - Intermediate female 40 99 sparring under 1 999
PMT-36 MUAY TAI - Adv/Black female 40 99 sparring any 1 999
FTF-M-01-ALL First Time Fighting male 1 5 sparring any 1 999
PFTM-01-ALL First Time Sparring male 1 5 sparring any 1 999
PIR-01 INTERNATIONAL LOW KICK - Beginner male 5 7 sparring under 1 999
PIR-02 INTERNATIONAL LOW KICK - Intermediate male 5 7 sparring under 1 999
PIR-03 INTERNATIONAL LOW KICK - Adv/Black male 5 7 sparring any 1 999
PKB-01 AMERICAN HIGH KICK - Beginner male 5 7 sparring under 1 999
PKB-02 AMERICAN HIGH KICK - Intermediate male 5 7 sparring under 1 999
PKB-03 AMERICAN HIGH KICK - Adv/Black male 5 7 sparring any 1 999
PMT-01 MUAY TAI - Beginner male 5 7 sparring under 1 999
PMT-02 MUAY TAI - Intermediate male 5 7 sparring under 1 999
PMT-03 MUAY TAI - Adv/Black male 5 7 sparring any 1 999
FTF-M-02-ALL First Time Fighting male 6 7 sparring any 1 999
PFTM-02-ALL First Time Sparring male 6 7 sparring any 1 999
FTF-M-03-ALL First Time Fighting male 8 9 sparring any 1 999
PFTM-03-ALL First Time Sparring male 8 9 sparring any 1 999
PIR-04 INTERNATIONAL LOW KICK - Beginner male 8 10 sparring under 1 999
PIR-05 INTERNATIONAL LOW KICK - Intermediate male 8 10 sparring under 1 999
PIR-06 INTERNATIONAL LOW KICK - Adv/Black male 8 10 sparring any 1 999
PKB-04 AMERICAN HIGH KICK - Beginner male 8 10 sparring under 1 999
PKB-05 AMERICAN HIGH KICK - Intermediate male 8 10 sparring under 1 999
PKB-06 AMERICAN HIGH KICK - Adv/Black male 8 10 sparring any 1 999
PMT-04 MUAY TAI - Beginner male 8 10 sparring under 1 999
PMT-05 MUAY TAI - Intermediate male 8 10 sparring under 1 999
PMT-06 MUAY TAI - Adv/Black male 8 10 sparring any 1 999
FTF-M-04-ALL First Time Fighting male 10 11 sparring any 1 999
PFTM-04-ALL First Time Sparring male 10 11 sparring any 1 999
PIR-07 INTERNATIONAL LOW KICK - Beginner male 11 14 sparring under 1 999
PIR-08 INTERNATIONAL LOW KICK - Intermediate male 11 14 sparring under 1 999
PIR-09 INTERNATIONAL LOW KICK - Adv/Black male 11 14 sparring any 1 999
PKB-07 AMERICAN HIGH KICK - Beginner male 11 14 sparring under 1 999
PKB-08 AMERICAN HIGH KICK - Intermediate male 11 14 sparring under 1 999
PKB-09 AMERICAN HIGH KICK - Adv/Black male 11 14 sparring any 1 999
PMT-07 MUAY TAI - Beginner male 11 14 sparring under 1 999
PMT-08 MUAY TAI - Intermediate male 11 14 sparring under 1 999
PMT-09 MUAY TAI - Adv/Black male 11 14 sparring any 1 999
FTF-M-05-ALL First Time Fighting male 12 13 sparring any 1 999
PFTM-05-ALL First Time Sparring male 12 13 sparring any 1 999
FTF-M-06-ALL First Time Fighting male 14 17 sparring any 1 999
PFTM-06-ALL First Time Sparring male 14 17 sparring any 1 999
PIR-10 INTERNATIONAL LOW KICK - Beginner male 15 17 sparring under 1 999
PIR-11 INTERNATIONAL LOW KICK - Intermediate male 15 17 sparring under 1 999
PIR-12 INTERNATIONAL LOW KICK - Adv/Black male 15 17 sparring any 1 999
PKB-10 AMERICAN HIGH KICK - Beginner male 15 17 sparring under 1 999
PKB-11 AMERICAN HIGH KICK - Intermediate male 15 17 sparring under 1 999
PKB-12 AMERICAN HIGH KICK - Adv/Black male 15 17 sparring any 1 999
PMT-10 MUAY TAI - Beginner male 15 17 sparring under 1 999
PMT-11 MUAY TAI - Intermediate male 15 17 sparring under 1 999
PMT-12 MUAY TAI - Adv/Black male 15 17 sparring any 1 999
FTF-M-07-ALL First Time Fighting male 18 999 sparring any 1 999
PFTM-07-ALL First Time Sparring male 18 99 sparring any 1 999
PIR-13 INTERNATIONAL LOW KICK - Beginner male 18 39 sparring under 1 999
PIR-14 INTERNATIONAL LOW KICK - Intermediate male 18 39 sparring under 1 999
PIR-15 INTERNATIONAL LOW KICK - Adv/Black male 18 39 sparring any 1 999
PKB-13 AMERICAN HIGH KICK - Beginner male 18 39 sparring under 1 999
PKB-14 AMERICAN HIGH KICK - Intermediate male 18 39 sparring under 1 999
PKB-15 AMERICAN HIGH KICK - Adv/Black male 18 39 sparring any 1 999
PMT-13 MUAY TAI - Beginner male 18 39 sparring under 1 999
PMT-14 MUAY TAI - Intermediate male 18 39 sparring under 1 999
PMT-15 MUAY TAI - Adv/Black male 18 39 sparring any 1 999
PIR-16 INTERNATIONAL LOW KICK - Beginner male 40 99 sparring under 1 999
PIR-17 INTERNATIONAL LOW KICK - Intermediate male 40 99 sparring under 1 999
PIR-18 INTERNATIONAL LOW KICK - Adv/Black male 40 99 sparring any 1 999
PKB-16 AMERICAN HIGH KICK - Beginner male 40 999 sparring under 1 999
PKB-17 AMERICAN HIGH KICK - Intermediate male 40 999 sparring under 1 999
PKB-18 AMERICAN HIGH KICK - Adv/Black male 40 999 sparring any 1 999
PMT-16 MUAY TAI - Beginner male 40 99 sparring under 1 999
PMT-17 MUAY TAI - Intermediate male 40 99 sparring under 1 999
PMT-18 MUAY TAI - Adv/Black male 40 99 sparring any 1 999
PSF-A-01 Padded Stick Fighting both 1 8 stick fighting any 1 999
PSF-F-03 Padded Stick Fighting female 9 11 stick fighting any 1 999
PSF-F-05 Padded Stick Fighting female 9 11 stick fighting any 1 999
PSF-F-07 Padded Stick Fighting female 12 14 stick fighting any 1 999
